$1,799,800
3321 Patuxent River Rd, Davidsonville, MD, 21035
5
Beds
3½
Baths
4,813
Square feet
8.00
Acres
This home is to be built. Photos of representative of the advertised floor plan, but multiple other plans can be built to suit your needs. Built by Laine Street Homes with an impressive list of standard features included 4,813 sqft with a 3 car garage this home won’t disappoint. Builder has many homes under construction in Anne Arundel County available for tour as well as an easy online, plan and selections process. Plans are available on line with pricing for other plans starting at $1,583,000.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
Facts & Features
| MLS® # | MDAA2151822 |
|---|---|
| Price | $1,799,800 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,813 |
| Acres | 8.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Colonial, Craftsman, Farmhouse/National Folk, Transitional, Traditional, Other |
| Status | Active |
Community Information
| Address | 3321 Patuxent River Rd |
|---|---|
| Subdivision | DAVIDSONVILLE |
| City | Davidsonville |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21035 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Built-Ins, Butlers Pantry, Carpet, Formal/Separate Dining Room, Pantry, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 3 |
| Garages | Built In, Garage - Side Entry |
| View | Park/Greenbelt, Panoramic, Scenic Vista, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Traditional |
|---|---|
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Energy Efficient Appliances, Exhaust Fan, Icemaker, Refrigerator, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Combination, Shake Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Porch(es) |
| Lot Description | Flag, Front Yard, No Thru Street, Partly Wooded, Rear Yard, Stream/Creek, Trees/Wooded |
| Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Low-E, Insulated |
| Roof | Architectural Shingle, Asphalt |
| Construction | Advanced Framing, Batts Insulation, Combination, CPVC/PVC, Shake Siding, Stick Built, Tile, Vinyl Siding, Other |
| Foundation | Passive Radon Mitigation |
| Other Structures | 10000001172,10000001174 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DAVIDSONVILLE |
| Middle | CENTRAL |
| High | SOUTH RIVER |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | OS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
