$645,130
615 Beachgrass Ln, Laurel, MD, 20724
3
Beds
4
Baths
2,302
Square feet
READY NOW! The Frankton with Loft townhome at Watershed is 2,302 square feet of living space. The Frankton features 3 bedrooms, 2 Full Baths and a Powder Room. Enjoy the Frankton's spacious living area & open café as well as the large island perfect for gathering in the rear kitchen area. The owner's suite features his-&-her walk-in closets. Enjoy an optional deck located off of the kitchen. The Frankton also has a convenient 2-car garage, perfect for your car & storage space. Watershed is an amenity rich community close to Fort Meade, BW Pkwy, Rt 32, Rt 198, and commuter trains.
Scheduled Open Houses
- Sunday, Sep 6th, 10:30am - 4:30pm
- Tuesday, Sep 8th, 10:30am - 4:30pm
- Wednesday, Sep 9th, 10:30am - 4:30pm
- Thursday, Sep 10th, 10:30am - 4:30pm
- Friday, Sep 11th, 10:30am - 4:30pm
- Saturday, Sep 12th, 10:30am - 4:30pm
- Sunday, Sep 13th, 10:30am - 4:30pm
- Tuesday, Sep 15th, 10:30am - 4:30pm
- Wednesday, Sep 16th, 10:30am - 4:30pm
- Thursday, Sep 17th, 10:30am - 4:30pm
- Friday, Sep 18th, 10:30am - 4:30pm
- Saturday, Sep 19th, 10:30am - 4:30pm
- Sunday, Sep 20th, 10:30am - 4:30pm
- Tuesday, Sep 22nd, 10:30am - 4:30pm
- Wednesday, Sep 23rd, 10:30am - 4:30pm
- Thursday, Sep 24th, 10:30am - 4:30pm
- Friday, Sep 25th, 10:30am - 4:30pm
- Saturday, Sep 26th, 10:30am - 4:30pm
- Sunday, Sep 27th, 10:30am - 4:30pm
- Tuesday, Sep 29th, 10:30am - 4:30pm
- Wednesday, Sep 30th, 10:30am - 4:30pm
- Thursday, Oct 1st, 10:30am - 4:30pm
- Friday, Oct 2nd, 10:30am - 4:30pm
- Saturday, Oct 3rd, 10:30am - 4:30pm
- Sunday, Oct 4th, 10:30am - 4:30pm
- Tuesday, Oct 6th, 10:30am - 4:30pm
- Wednesday, Oct 7th, 10:30am - 4:30pm
- Thursday, Oct 8th, 10:30am - 4:30pm
- Friday, Oct 9th, 10:30am - 4:30pm
- Saturday, Oct 10th, 10:30am - 4:30pm
- Sunday, Oct 11th, 10:30am - 4:30pm
- Tuesday, Oct 13th, 10:30am - 4:30pm
- Wednesday, Oct 14th, 10:30am - 4:30pm
- Thursday, Oct 15th, 10:30am - 4:30pm
- Friday, Oct 16th, 10:30am - 4:30pm
- Saturday, Oct 17th, 10:30am - 4:30pm
- Sunday, Oct 18th, 10:30am - 4:30pm
- Tuesday, Oct 20th, 10:30am - 4:30pm
- Wednesday, Oct 21st, 10:30am - 4:30pm
- Thursday, Oct 22nd, 10:30am - 4:30pm
- Friday, Oct 23rd, 10:30am - 4:30pm
- Saturday, Oct 24th, 10:30am - 4:30pm
- Sunday, Oct 25th, 10:30am - 4:30pm
- Tuesday, Oct 27th, 10:30am - 4:30pm
- Wednesday, Oct 28th, 10:30am - 4:30pm
- Thursday, Oct 29th, 10:30am - 4:30pm
- Friday, Oct 30th, 10:30am - 4:30pm
- Saturday, Oct 31st, 10:30am - 4:30pm
- Sunday, Nov 1st, 10:30am - 4:30pm
- Tuesday, Nov 3rd, 10:30am - 4:30pm
- Wednesday, Nov 4th, 10:30am - 4:30pm
- Thursday, Nov 5th, 10:30am - 4:30pm
- Friday, Nov 6th, 10:30am - 4:30pm
- Saturday, Nov 7th, 10:30am - 4:30pm
- Sunday, Nov 8th, 10:30am - 4:30pm
- Tuesday, Nov 10th, 10:30am - 4:30pm
- Wednesday, Nov 11th, 10:30am - 4:30pm
- Thursday, Nov 12th, 10:30am - 4:30pm
- Friday, Nov 13th, 10:30am - 4:30pm
- Saturday, Nov 14th, 10:30am - 4:30pm
- Sunday, Nov 15th, 10:30am - 4:30pm
- Tuesday, Nov 17th, 10:30am - 4:30pm
- Wednesday, Nov 18th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | MDAA2154796 |
|---|---|
| Price | $645,130 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,302 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | End of Row/Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 615 Beachgrass Ln |
|---|---|
| Subdivision | WATERSHED |
| City | Laurel |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 20724 |
| Senior Community | No |
Amenities
| Amenities | Carpet, Pantry, Walk-in Closet(s), Bathroom - Tub Shower |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking Spaces | 2 |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Club House, Pool - Outdoor, Jog/Walk Path, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Refrigerator, Freezer, Dishwasher, Disposal, Microwave, Oven - Wall |
| Heating | Forced Air, Heat Pump(s), 90% Forced Air, Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | 4 |
Exterior
| Exterior | Brick Veneer, Concrete, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights,Deck(s) |
| Windows | Double Pane, Low-E |
| Roof | Architectural Shingle, Pitched, Wood |
| Construction | Batts Insulation, Blown-In Insulation, Brick Veneer, Concrete, Mixed Plumbing, Tile, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172 |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | MARYLAND CITY |
| Middle | MEADE |
| High | MEADE |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
